Dashboard
Organization
Executive Overview
Real-time visibility into procurement, inventory, vendor performance and spend control.
Revenue vs Expenses
Budget Utilization
Monthly Spend Trend
MoM / YoY Comparison
Top Vendors by Spend
Vendor Contracts
| Vendor | Start | End | Value | Status |
|---|
Stock by Location
Critical Reorder Alerts
| Item | Stock | Reorder At | Status |
|---|
Monthly Travel Spend
Recent Travel Requests
| Employee | Destination | Amount | Status |
|---|
Last 6 months — spend in $K and purchase count
Open POs by Department ($)
Current open purchase order value by department
% Local vs Foreign Sourcing
Breakdown of procurement by vendor origin
Card Purchase Requests
Vision Reconciliation Engine
Total Statement
$0.00
Matched
$0.00
Unmatched
$0.00
Variance
$0.00
% Matched
0%
All Locations Dashboard
Aggregated inventory reporting across all warehouse locations
Inventory Value by Category
Current inventory holdings by category ($)
Inventory by Warehouse
Distribution of inventory across warehouse locations
Inventory by Warehouse
Quantity and value distribution across locations
Inventory Forecast ($) by Department
POs flagged for inventory forecast — breakdown by department
Select a Location
Choose your warehouse location above to view and manage inventory
Select a Location
Choose your warehouse location above to view and manage inventory
Select a Location
Choose your warehouse location above to view and manage inventory
Select a Location
Choose your warehouse location above to view and manage inventory
Select a Location
Choose your warehouse location above to view and manage inventory
Select a Location
Choose your warehouse location above to view and manage inventory
Inventory Forecast
Purchase Orders flagged for inventory forecasting
Forecast Purchase Orders
POs with "Include in Inventory Forecast" enabled
| REQ # | PO # | Vendor | Department | Warehouse | Contract | Status | Total | Date |
|---|---|---|---|---|---|---|---|---|
| Loading forecast POs... | ||||||||
Vendor Overview
Executive dashboard — vendor spend, distribution, and contract status
Vendor Purchase History
MTD, YTD & lifetime spend per vendor
| Vendor Code | Vendor Name | Type | Origin | MTD Spend | YTD Spend | Lifetime Spend | Total POs | Last PO Date | Status |
|---|---|---|---|---|---|---|---|---|---|
| Loading vendor history... | |||||||||
Spend by Vendor Category
YTD spend distribution across vendor categories
Local vs International Vendors
Vendor count and spend by origin
Monthly Vendor Spend Trend
Last 6 months — spend in $K
Contracts Expiring — Next 90 Days
Vendor contracts requiring renewal action
Vendor List
Manage your vendor directory — add, edit, and track all registered vendors
| Code | Vendor Name | Type | Origin | Department | Contract | Payment Terms | Contact | Phone | Status |
|---|
| Shipment # | Origin | Destination | Carrier | Departed | ETA | Customs Status | Value | Status |
|---|---|---|---|---|---|---|---|---|
| Loading shipments... | ||||||||
Travel Spend by Department
Spend distribution across departments
Budget vs Actual
Travel spend against allocated budget
Cost Leakage Indicator
Policy violations & unnecessary spend
Travel Modules
Employee Travel Requests
Track travel expenditures by employee and trip
Travel Analysis
Vendor spend, budget vs actual, and cost leakage reports
All Months — Travel Requests
| # | Employee | Department | Travel Type | Departure | Destination | Airline | Hotel | Payment | Departure Date | Return Date | Total Cost | Compliant | Submitted | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Pinder | Sales | International | Nassau, Bahamas | New York, USA | JetBlue | Hilton Midtown | National | 2026-01-08 | 2026-01-12 | $3,750 | Yes | 2025-12-20 | ||
| 2 | R. Williams | Operations | Regional | Nassau, Bahamas | Montego Bay, Jamaica | Caribbean Airlines | Sandals Resort | — | 2026-01-15 | 2026-01-18 | $2,100 | Yes | 2025-12-28 | ||
| 3 | J. Smith | Operations | International | Nassau, Bahamas | Miami, USA | American Airlines | Marriott Downtown | Hertz | 2026-02-10 | 2026-02-14 | $4,200 | Yes | 2026-01-25 | ||
| 4 | A. Rolle | Finance | Local | Freeport, Bahamas | Nassau, Bahamas | Bahamasair | Hilton Nassau | — | 2026-02-12 | 2026-02-13 | $950 | Yes | 2026-01-28 | ||
| 5 | T. Johnson | IT | International | Nassau, Bahamas | Toronto, Canada | Air Canada | Fairmont Royal York | Enterprise | 2026-02-15 | 2026-02-20 | $5,800 | No | 2026-01-30 | ||
| 6 | M. Clarke | HR | Regional | Nassau, Bahamas | Kingston, Jamaica | Caribbean Airlines | Airbnb Kingston | — | 2026-02-18 | 2026-02-21 | $2,300 | Yes | 2026-02-01 | ||
| 7 | S. Bain | Procurement | International | Nassau, Bahamas | Atlanta, USA | Delta Airlines | Hyatt Regency | Avis | 2026-02-20 | 2026-02-24 | $3,100 | Yes | 2026-02-03 | ||
| 8 | K. Davis | Marketing | International | Nassau, Bahamas | London, UK | British Airways | Premier Inn | Europcar | 2026-03-05 | 2026-03-10 | $6,400 | Yes | 2026-02-15 | ||
| 9 | L. Thompson | Finance | Regional | Nassau, Bahamas | Port of Spain, Trinidad | Caribbean Airlines | Hyatt Regency | — | 2026-03-12 | 2026-03-15 | $2,800 | Yes | 2026-02-22 |
Travel Reports
Airline / Hotel / Vendor Spend
Airline Spend
| Airline | Trips | Total Spend | Avg Cost/Trip |
|---|
Hotel Spend
| Hotel / Accommodation | Stays | Total Spend | Avg Cost/Stay |
|---|
Rental Car Spend
| Rental Company | Rentals | Total Spend | Avg Cost/Rental |
|---|
Budget vs Actual
Department Travel — Budget vs Actual
| Department | Budget Allocated | Actual Spend | Variance | % Utilized | Status |
|---|
Cost Leakage Reporting
Non-Compliant Travel Requests
| Employee | Department | Destination | Airline | Hotel | Departure Date | Total Cost | Violation |
|---|
Cost Leakage Summary
Travel Analysis
Analyze travel spending patterns, budget utilization, and policy compliance.
Airline / Hotel / Vendor Spend
Breakdown of spend by airline, hotel, and rental car vendors across all trips.
Budget vs Actual
Compare planned travel budgets against actual department spend and utilization.
Cost Leakage Reporting
Identify non-compliant travel, policy violations, and spend leakage by department.
Department Budget Allocation — FY 2026
Annual budget by department with YTD spend tracking
| Department | Annual Budget | CAPEX | OPEX | YTD Spend | % Used | Remaining | Status |
|---|---|---|---|---|---|---|---|
| Loading budget data... | |||||||
Budget Allocation by Department
Annual budget distribution — FY 2026
CAPEX vs OPEX Split
Capital vs operational expenditure — FY 2026
Monthly Budget Burn Rate
Budgeted vs actual spend — last 6 months ($K)
Budget Runway Forecast
Projected spend vs remaining budget by quarter
MoM / YoY Spend Analysis
Month-over-month and year-over-year spend trends with detailed breakdowns by category, department, and vendor.
Margin Erosion Analysis
Track margin trends across product lines. Identify erosion drivers and root causes affecting profitability.
Most Purchased Items
Top items ranked by volume and spend across all departments with category breakdowns and trend indicators.
Items Tracked
Top 20 Spend
Categories
Vendor Concentration Risk
Identify over-reliance on single-source vendors. Risk scoring with diversification recommendations.
MoM / YoY Spend Analysis
Monthly Spend — FY 2025/26
12 MonthsYear-over-Year Comparison
FY24 vs FY25Spend by Category — Monthly Breakdown
| Category | Jan 2026 | Feb 2026 | Change | YTD Total | % of Total | Trend |
|---|---|---|---|---|---|---|
| Medical Supplies | $124,800 | $138,200 | +10.7% | $263,000 | 🔼 | |
| IT Equipment | $89,400 | $92,100 | +3.0% | $181,500 | 🔼 | |
| Office Supplies | $45,200 | $42,800 | -5.3% | $88,000 | 🔻 | |
| Facilities | $56,300 | $58,900 | +4.6% | $115,200 | 🔼 | |
| Professional Services | $40,500 | $53,450 | +32.0% | $93,950 | 🔼 |
Most Purchased Items
Top 10 Items by Spend
FY 2025Spend by Category
Purchase Frequency
Item Detail — Top Purchases
| Rank | Item | Category | Orders | Units | Total Spend | Avg Unit Cost | Trend |
|---|---|---|---|---|---|---|---|
| 1 | Surgical Gloves (Box/100) | Medical | 482 | 48,200 | $248,000 | $5.14 | 🔼 +4.2% |
| 2 | Dell Latitude 5540 | IT | 89 | 89 | $214,000 | $2,404 | 🔻 -1.8% |
| 3 | Normal Saline 1L | Medical | 324 | 9,720 | $194,000 | $19.96 | 🔼 +6.1% |
| 4 | Cisco Catalyst 9200 | IT | 24 | 24 | $178,000 | $7,417 | — 0% |
| 5 | HP LaserJet Toner | Office | 215 | 645 | $152,000 | $235.66 | 🔻 -3.2% |
Vendor Concentration Risk
Total Annual Spend
$0
Top Vendor Exposure
0%
Top 3 Vendor Concentration
0%
Vendor Risk Index
0 / 100
Exposure & Concentration Alerts
- Loading alerts...
Vendor Spend Distribution
Vendors Requiring Attention
Loading risk data...
Operational & Governance Breakdown
| Vendor | Category | Spend | % of Total | Overall | Quality | Delivery | Lead Time | On-Time % | Price | Contract | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading vendor data... | |||||||||||
Contracted Vendors
| Vendor | Contract # | Category | Value | Start | End | Status | Performance |
|---|---|---|---|---|---|---|---|
| Loading contracts... | |||||||
How Scores Are Calculated
Auto-calculated from PO data. Compares expected delivery date vs actual received date. Higher on-time rate = higher score (5.0 max).
Average days from PO order date to received date across all completed orders for that vendor.
Percentage of POs delivered on or before the expected date. Green = 90%+, Yellow = 70-89%, Red = below 70%.
Auto-calculated by comparing vendor's average PO value against the median of all vendors. Lower cost relative to median = higher score.
Manual rating from vendor scorecard (1-5). Defaults to 3.0 if not yet rated.
Weighted average: Quality (30%) + Delivery (40%) + Price (30%). Delivery is weighted highest as it directly impacts operations.
Margin Erosion Analysis
Margin Trend — 12 Months
Erosion Drivers — Impact
Margin by Product Line
| Product Line | Revenue | COGS | Margin | Prior Year | Change | Visual |
|---|---|---|---|---|---|---|
| Medical Equipment | $1.8M | $1.15M | 36.1% | 38.4% | -2.3pts | |
| IT Solutions | $1.2M | $840K | 30.0% | 33.5% | -3.5pts | |
| Facilities Management | $780K | $475K | 39.1% | 40.2% | -1.1pts | |
| Office Solutions | $520K | $338K | 35.0% | 36.8% | -1.8pts |
Customs Declaration Register
Declarations submitted to Bahamas Customs via Click2Clear| Declaration # | Type | Vendor | Port | BOL / AWB | Shipment Value | Total Duty | Grand Total | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Loading... | |||||||||
Featured Integrations
Core business system connectors for Caribbean enterprise operations
Full bi-directional sync: GL accounts, purchase orders, invoices, vendor payments, and chart of accounts. Real-time financial data exchange with VISION procurement and budgets modules.
Sync invoices, purchase orders, expense reports, and payroll data. Push approved POs and travel expenses directly to Sage. Pull payment statuses and general ledger entries back into VISION.
Real-time import/export declaration tracking. Automatically update shipment customs status from Click2Clear. Monitor duty payments, clearance approvals, and compliance documentation across all shipments.
Integration Health Monitor
Real-time connection status and sync activity| Service | Category | Status | API Calls (24h) | Data Volume | Last Sync | Health Score |
|---|---|---|---|---|---|---|
| Business Central | ERP/Finance | Active | 45,200 | 128 GB | 2 min ago | 99.9% |
| Sage 50 / Business Cloud | Accounting/Payroll | Active | 18,400 | 62 GB | 4 min ago | 99.6% |
| Bahamas Customs Click2Clear | Customs/Trade | Active | 3,200 | 8 GB | 6 min ago | 99.4% |
| Zoho CRM | CRM/Sales | Active | 12,800 | 45 GB | 5 min ago | 99.5% |
| Zoom Workplace | Communication | Active | 8,400 | 22 GB | 10 min ago | 99.8% |
| Aria Systems | Billing | Active | 18,600 | 86 GB | 15 min ago | 99.2% |
| QuickBooks Online | Accounting | Active | 32,100 | 95 GB | 3 min ago | 99.7% |
| Slack | Communication | Active | 156,000 | 12 GB | 1 min ago | 99.9% |
| Microsoft 365 | Productivity | Active | 28,400 | 180 GB | 8 min ago | 99.6% |
| Dropbox Business | Storage | Active | 5,200 | 240 GB | 20 min ago | 98.8% |
| SAP S/4HANA | ERP | Active | 22,300 | 34 GB | 12 min ago | 99.4% |
| Jira | Project Mgmt | Error | 0 | 0 GB | 3 days ago | 0% |
API Calls by Service (Last 30 Days)
Request volume distribution across integrationsIntegration Status Overview
Current connection health breakdownMonthly Data Sync Volume
Last 6 months — data synced in GBRecent Sync Activity
Latest integration events and notifications-
Business Central Full data sync completed — 2 min agoSUCCESS
-
Slack Webhook received: #procurement-alerts — 1 min agoSUCCESS
-
QuickBooks Invoice batch sync (142 records) — 3 min agoSUCCESS
-
Zoom Meeting data sync completed — 10 min agoSUCCESS
-
Aria Systems Revenue recognition sync — 15 min agoSUCCESS
-
Dropbox File index updated (2,400 files) — 20 min agoSUCCESS
-
Jira Connection timeout — 3 days agoFAILED
-
Workday Awaiting API credentials — PendingSETUP
User Management
Active team members and access control| Name | Role | Department | Last Active | Status | 2FA | |
|---|---|---|---|---|---|---|
| Darren Mitchell | d.mitchell@dmgglobal.bs | Super Admin | Executive | Just now | Online | Enabled |
| Simone Williams | s.williams@dmgglobal.bs | Admin | Operations | 5 min ago | Online | Enabled |
| Kevin Thompson | k.thompson@dmgglobal.bs | Manager | Procurement | 15 min ago | Online | Enabled |
| Lisa Garcia | l.garcia@dmgglobal.bs | Manager | Finance | 2 hours ago | Away | Enabled |
| Marcus Johnson | m.johnson@dmgglobal.bs | Analyst | Logistics | 30 min ago | Online | Enabled |
| Tanya Rolle | t.rolle@dmgglobal.bs | Analyst | Inventory | 1 hour ago | Away | Disabled |
| Brian Cartwright | b.cartwright@dmgglobal.bs | Coordinator | Travel | 4 hours ago | Offline | Enabled |
| Andrea Saunders | a.saunders@dmgglobal.bs | Viewer | Vendors | 1 day ago | Offline | Disabled |
| Jason Knowles | j.knowles@dmgglobal.bs | Coordinator | Engineering | 3 hours ago | Offline | Enabled |
| Natasha Pinder | n.pinder@dmgglobal.bs | Viewer | Admin | 2 days ago | Offline | Disabled |
Users by Department
Team distribution across departmentsRole Distribution
User access level breakdownSystem Health Monitor
Real-time platform performance metricsRecent Audit Log
System and user activity tracking-
Darren Mitchell Login from 24.150.82.x — 2 min agoLOGIN
-
Simone Williams Updated vendor: Nassau Fresh Foods — 15 min agoEDIT
-
Kevin Thompson Approved PO-2026-0345 ($8,200) — 30 min agoAPPROVE
-
System Automated backup completed — 1 hour agoSYSTEM
-
Lisa Garcia Exported financial report (Q4) — 2 hours agoEXPORT
-
Marcus Johnson Added shipment SHP-2026-0193 — 3 hours agoCREATE
-
System Security scan completed — no threats — 4 hours agoSYSTEM
-
Tanya Rolle Failed login attempt (2nd try) — 6 hours agoALERT
Department Management
Manage departments and module access for this organization| Department | Code | Description | Modules | Users | Status | Actions |
|---|---|---|---|---|---|---|
| Loading departments... | ||||||
Full Audit Trail
Detailed system activity log from database| Timestamp | User | Entity Type | Entity ID | Action | Details |
|---|---|---|---|---|---|
| Loading audit log... | |||||
Revenue vs Expenses (Monthly)
6-month comparison – Oct 2025 to Mar 2026
Top Expenses by Category
| # | Category | Amount | % of Total | Trend |
|---|---|---|---|---|
| 1 | Payroll & Benefits | $1,240,000 | 40.0% | Stable |
| 2 | Materials & Supplies | $465,000 | 15.0% | +2.1% |
| 3 | Professional Services | $341,000 | 11.0% | -1.5% |
| 4 | Travel & Entertainment | $279,000 | 9.0% | +5.8% |
| 5 | Utilities & Telecom | $217,000 | 7.0% | Stable |
| 6 | Insurance | $186,000 | 6.0% | +1.2% |
| 7 | Equipment & Maintenance | $155,000 | 5.0% | -3.2% |
| 8 | Marketing & Advertising | $124,000 | 4.0% | +8.4% |
| 9 | Rent & Facilities | $62,000 | 2.0% | Stable |
| 10 | Miscellaneous | $31,000 | 1.0% | +0.5% |
Recent Transactions
| # | Date | Description | Category | Type | Amount | Status |
|---|---|---|---|---|---|---|
| 1 | 2026-02-05 | Monthly payroll – All departments | Payroll | Expense | $245,000 | Cleared |
| 2 | 2026-02-04 | Client contract – Paradise Island Resort | Services | Income | $128,500 | Cleared |
| 3 | 2026-02-03 | Office supply order – Nassau HQ | Materials | Expense | $4,280 | Cleared |
| 4 | 2026-02-03 | Consulting fees – BTC Telecom project | Professional Services | Income | $67,200 | Cleared |
| 5 | 2026-02-02 | BPL electricity – All locations | Utilities | Expense | $12,450 | Cleared |
| 6 | 2026-02-02 | IT equipment purchase – Servers | Equipment | Expense | $38,900 | Pending |
| 7 | 2026-02-01 | Government contract payment – Customs | Services | Income | $215,000 | Cleared |
| 8 | 2026-01-31 | Insurance premium – Q1 2026 | Insurance | Expense | $46,500 | Cleared |
| 9 | 2026-01-30 | Marketing campaign – Digital ads | Marketing | Expense | $18,750 | Pending |
| 10 | 2026-01-29 | Software licensing – Annual renewal | Equipment | Expense | $24,600 | Cleared |
| 11 | 2026-01-28 | Client payment – Atlantis partnership | Services | Income | $89,300 | Cleared |
| 12 | 2026-01-27 | Travel expenses – Miami conference | Travel | Expense | $7,820 | Cleared |
| 13 | 2026-01-26 | Building maintenance – Nassau office | Maintenance | Expense | $5,400 | Pending |
| 14 | 2026-01-25 | Consulting income – Financial advisory | Professional Services | Income | $42,000 | Cleared |
| 15 | 2026-01-24 | Vehicle fleet fuel – January | Utilities | Expense | $3,150 | Cleared |
| # | Date | Description | Category | Type | Amount | Status | Department |
|---|---|---|---|---|---|---|---|
| 1 | 2026-02-05 | Monthly payroll – All departments | Payroll | Expense | $245,000 | Cleared | HR |
| 2 | 2026-02-04 | Client contract – Paradise Island Resort | Professional Services | Income | $128,500 | Cleared | Sales |
| 3 | 2026-02-03 | Office supply order – Nassau HQ | Materials | Expense | $4,280 | Cleared | Operations |
| 4 | 2026-02-03 | Consulting fees – BTC Telecom project | Professional Services | Income | $67,200 | Cleared | IT |
| 5 | 2026-02-02 | BPL electricity – All locations | Utilities | Expense | $12,450 | Cleared | Operations |
| 6 | 2026-02-02 | IT equipment purchase – Dell servers | Equipment | Expense | $38,900 | Pending | IT |
| 7 | 2026-02-01 | Government contract – Customs modernization | Professional Services | Income | $215,000 | Cleared | Operations |
| 8 | 2026-01-31 | Insurance premium – Q1 2026 | Insurance | Expense | $46,500 | Cleared | Finance |
| 9 | 2026-01-30 | Marketing campaign – Digital advertising | Marketing | Expense | $18,750 | Pending | Marketing |
| 10 | 2026-01-29 | Software licensing – Microsoft 365 renewal | Equipment | Expense | $24,600 | Cleared | IT |
| 11 | 2026-01-28 | Client payment – Atlantis partnership | Professional Services | Income | $89,300 | Cleared | Sales |
| 12 | 2026-01-27 | Travel expenses – Miami tech conference | Travel | Expense | $7,820 | Cleared | R&D |
| 13 | 2026-01-26 | Building maintenance – Nassau office HVAC | Maintenance | Expense | $5,400 | Pending | Operations |
| 14 | 2026-01-25 | Financial advisory – Freeport client | Professional Services | Income | $42,000 | Cleared | Finance |
| 15 | 2026-01-24 | Vehicle fleet fuel – January allocation | Utilities | Expense | $3,150 | Cleared | Operations |
| 16 | 2026-01-23 | Retainer fee – Legal services Baker McKenzie | Professional Services | Expense | $15,000 | Cleared | Administration |
| 17 | 2026-01-22 | Product sales – Software licenses Q1 | Professional Services | Income | $156,800 | Cleared | Sales |
| 18 | 2026-01-21 | Office rent – Freeport branch | Maintenance | Expense | $8,500 | Cleared | Operations |
| 19 | 2026-01-20 | Training program – Staff development | Professional Services | Expense | $12,300 | Pending | HR |
| 20 | 2026-01-19 | Client onboarding – Bahamas Ministry | Professional Services | Income | $340,000 | Cleared | Operations |
| 21 | 2026-01-18 | Warehouse supplies – Packing materials | Materials | Expense | $2,890 | Cleared | Operations |
| 22 | 2026-01-17 | Internet & telecom – BTC monthly | Utilities | Expense | $6,200 | Cleared | IT |
| 23 | 2026-01-16 | R&D project funding – IoT sensors | Equipment | Expense | $28,400 | Pending | R&D |
| 24 | 2026-01-15 | Dividend income – Investment portfolio | Professional Services | Income | $18,200 | Cleared | Finance |
| 25 | 2026-01-14 | Security services – Monthly contract | Maintenance | Expense | $9,800 | Cleared | Administration |
| 26 | 2026-01-13 | Catering – Board meeting Q1 planning | Materials | Expense | $1,850 | Cleared | Administration |
| 27 | 2026-01-12 | Project milestone – Grand Bahama port | Professional Services | Income | $185,500 | Cleared | Operations |
| 28 | 2026-01-11 | Cloud hosting – AWS monthly services | Equipment | Expense | $14,200 | Cleared | IT |
Monthly Cash Flow Statement
| Month | Revenue | Expenses | Net Cash Flow |
|---|
Expense Breakdown by Department
| Department | Amount | % of Total | Trend |
|---|
Profit & Loss Statement
Comprehensive P&L report showing revenue, cost of goods sold, gross profit, operating expenses, and net income for the selected period.
Balance Sheet Summary
Overview of assets, liabilities, and equity with period-over-period comparisons and key financial ratios.
Cash Flow Statement
Detailed analysis of cash inflows and outflows from operating, investing, and financing activities.
Accounts Aging Report
Track outstanding receivables and payables by aging buckets (Current, 30, 60, 90+ days) with collection analysis.
Department Spending Report
Detailed spending breakdown by department including budget variance, category analysis, and trend comparison.
Tax Summary Report
Tax obligations summary including VAT, business license fees, property taxes, and regulatory compliance status.
Scheduled Reports
| Report Name | Frequency | Next Run | Recipients | Format | Status |
|---|---|---|---|---|---|
| Monthly P&L Statement | Monthly | Mar 1, 2026 | CFO, Finance Team | PDF / Excel | Active |
| Weekly Cash Position | Weekly | Feb 10, 2026 | Treasury, CFO | Excel | Active |
| Quarterly Balance Sheet | Quarterly | Apr 1, 2026 | Board, Executive Team | Active | |
| Accounts Aging Summary | Bi-weekly | Feb 17, 2026 | AR Team, Finance Director | Excel | Active |
| Department Budget Review | Monthly | Mar 5, 2026 | Department Heads, CFO | PDF / Excel | Active |
| Annual Tax Summary | Annually | Dec 31, 2026 | Tax Advisor, CFO, Legal | Scheduled |